Your neighbors have (only) good things to say about Metro West HOME Team
When you choose to work with Metro West HOME Team, you're setting yourself up to win in today's market.
Selling your home marks an important step in your life journey. You deserve a partner who understands what's at stake. I take time to learn about your unique situation and create a selling plan that fits your goals and timeline.
I guide you through every step—from preparing your home and setting the right price to marketing effectively and negotiating skillfully. My clients appreciate having someone who works with them, not just for them, throughout the entire process.
When you're ready to sell, I'm here to make your experience smooth and successful.
Your home deserves strategic marketing beyond just a yard sign—discover my comprehensive approach to showcasing your property and attracting qualified buyers.
I showcase your property's strengths to captivate the market, then promote it to motivated buyers across diverse platforms. My process helps you achieve your goals with the right price and timeline, while providing crystal-clear updates every step of the way. Here's how we'll convert your "For Sale" into "Sold."
I begin by understanding what success looks like for you. During our initial meeting, we'll discuss your priorities and what makes your home special. This personalized consultation allows me to craft a selling strategy that aligns with your specific objectives while leveraging The Real Broker advantage. We'll also discuss market timing and any improvements that might enhance your home's appeal, creating a clear roadmap for our partnership moving forward.
Success starts with strategic positioning. I'll conduct a comprehensive market analysis that balances your goals with current market realities. We'll develop a pricing approach designed to attract qualified buyers who align with your expectations, ensuring we target the right prospects from the start. I'll also explain how various pricing strategies can affect everything from days on market to final sale price, empowering you to make an informed decision that best serves your interests.
My marketing system showcases your home at its absolute best. I coordinate professional photography and video that highlight your property's unique features, creating a compelling visual story that stands out online and in print. These high-quality visuals become the cornerstone of my multi-channel marketing campaign, attracting motivated buyers through social media, property websites, email marketing, my extensive professional network, and my database of qualified, ready-to-move buyers actively searching in your area.
When offers arrive, my negotiation expertise ensures we pursue those that best match what matters most to you. I advocate for your priorities throughout the process, from initial offer to final closing, ensuring all parties honor their commitments while facilitating a smooth transition on your schedule. Beyond price, I'll help you evaluate important factors like contingencies, closing dates, and special terms that can significantly impact your moving plans and overall satisfaction with the sale.
When you choose to work with Metro West HOME Team, you're setting yourself up to win in today's market.
44 Pond Street, Carver | 01/11/24 | $600,000
182 Palfrey Street, Watertown | 01/13/24 | $5,695
65 Hiller Avenue, Wellfleet | 03/06/24 | $670,000
335 Salem Street #1, Medford | 03/27/24 | $2,700
259 Calvary Street #3, Waltham | 04/02/24 | $1,950
59 Forest Street, Wilmington | 07/23/24 | $480,000
95 Brooks Street, Brighton | 07/26/24 | $762,000
36 Wilson Avenue #1, Belmont | 08/20/24 | $3,000
24 Dingley Street, Leominster | 09/09/24 | $310,000
170-172 School, Waltham | 10/01/24 | $2,500
12-14 Wyman Terrace, Arlington | 10/15/24 | $1,295,000
42 Felton #7, Waltham | 10/31/24 | $2,000
69 Brewster Road , Stoughton | 12/02/24 | $630,000
581 South Street #2, Roslindale | 12/03/24 | $542,400
260 Brown Street #1, Waltham | 03/20/23 | $3,300
76 Upton Road, Waltham | 03/24/23 | $662,000
259 Calvary #1, Waltham | 04/19/23 | $1,950
10 Mount Ida Terrace, Waltham | 06/09/23 | $575,000
88 Brigham Street, Hudson | 10/03/23 | $703,000
144 Moody Street 24/2, Waltham | 12/06/23 | $2,500
259 Calvary #1, Waltham | 04/08/22 | $1,750
8 Fillmaore Road, Falmouth | 04/21/22 | $415,000
14 Garden Road, Natick | 06/29/22 | $720,000
13 Maple Terrace #3, Belmont | 06/30/22 | $640,000
91 Amherst Avenue, Waltham | 08/08/22 | $670,000
26 Mikes Way, Northbridge | 09/13/22 | $579,900
16 Rivermeadow Drive, Chelmsford | 09/29/22 | $465,500
145 Tipperary Drive, Northbridge | 10/03/22 | $625,000
1055 Kensington Park, Altamonte, FL | 06/22/22 | $310,000
3 Middle Street, Marlborough | 03/11/21 | $334,000
17 Waltham Street, Maynard | 03/23/21 | $372,000
259 Calvary Street #1, Waltham | 03/31/21 | $1,600
49 Hall Street #1, Waltham | 06/01/21 | $1,400
200 Cove way #608, Quincy | 07/09/21 | $370,000
69 Brewster Road, Stoughton | 07/15/21 | $497,000
155 Florence Road, Waltham | 07/23/21 | $710,000
44 Pond Street, Carver | 10/14/21 | $510,000
68 Francis Street, Marlborough | 10/22/21 | $364,000
If you're thinking of selling in Metro West, I'd love the opportunity to talk with you about your goals, and how our custom marketing strategy can help you achieve them.